You can buy and sell these in Markets. Open Explore to see prices, and filter by Top gainers or Top losers.
Stocks
Tokenized stocks track the share price of these companies. Their tickers end in "c", for example AAPLc. See Buying and selling in Markets for what you own when you buy one.
Company | Ticker |
Alphabet (Google) | GOOGLc |
Amazon | AMZNc |
Apple | AAPLc |
Meta | METAc |
Microsoft | MSFTc |
NVIDIA | NVDAc |
Sandisk | SNDKc |
SpaceX | SPCXc |
Strategy | MSTRc |
Tesla | TSLAc |
Stocks aren't available in some countries, including the United States.
Crypto
Coin | Symbol |
Aerodrome Finance | AERO |
Bitcoin (Coinbase Wrapped BTC) | cbBTC |
Ethereum | ETH |
Coinbase Wrapped Staked ETH | cbETH |
Hyperliquid (Coinbase Wrapped) | cbHYPE |
MASQ | MASQ |
Morpho | MORPHO |
Send | SEND |
SPX6900 | SPX |
Squid | QUID |
Zcash (Coinbase Wrapped) | cbZEC |
"Coinbase Wrapped" coins are versions of Bitcoin, Ethereum and others that work on the Base network, backed one-to-one by the original coin.
Earn
Earn on USDC lets your USDC earn a daily rate. See Send Earn.
We add new assets from time to time.
Related
